Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Egypt's Mediterranean pearl — the Qaitbay Citadel on the Corniche, the modern Bibliotheca Alexandrina, and seafront cafés at a fraction of Cairo's cost.
Eastern Europe's best-kept secret: 1-year visa on arrival, flat 1% tax for remote workers, cheap everything, and a surprisingly vibrant nightlife.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Alexandria | Tbilisi |
|---|---|---|
| Comfortable budgetper month, all in | $700✓ | $900 |
| Rent, 1BR city centre | $180✓ | $600 |
| Meal, mid-range | $6✓ | $11 |
| Coworking deskper month | n.a. | $130 |
| Cost of living indexlower is cheaper | 28.0✓ | 36.8 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Alexandria | Tbilisi |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Alexandria | Tbilisi |
|---|---|---|
| Freedom Score | 62/100 | 64/100✓ |
| Global rankof 100 cities | #77 | #73✓ |
| Internet | 40 Mbps | 80 Mbps✓ |
| Average temperature | 72°F | 57°F |
| Air quality | 65/100 | 65/100 |
| Airport connectivity | 48/100 | 70/100✓ |
| Nomad visa | E-visa 30d | 365 days |
| Headline tax rateon local income | 18% | 1% |
Choose Alexandria if runs $200/mo cheaper, rent is $420/mo lower and the climate scores better.
Choose Tbilisi if internet is faster at 80 Mbps, it scores higher on safety (75 vs 62), it is more walkable and English is more widely spoken.