Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Egypt's Mediterranean pearl — the Qaitbay Citadel on the Corniche, the modern Bibliotheca Alexandrina, and seafront cafés at a fraction of Cairo's cost.
Bali's spiritual heart — rice terraces, yoga, and a world-leading coworking scene set in lush jungle at low tropical prices.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Alexandria | Ubud |
|---|---|---|
| Comfortable budgetper month, all in | $700✓ | $2,102 |
| Rent, 1BR city centre | $180✓ | $945 |
| Meal, mid-range | $6✓ | $12 |
| Coworking deskper month | n.a. | $189 |
| Cost of living indexlower is cheaper | 28.0✓ | 46.7 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Alexandria | Ubud |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Alexandria | Ubud |
|---|---|---|
| Freedom Score | 62/100 | 76/100✓ |
| Global rankof 100 cities | #77 | #32✓ |
| Internet | 40 Mbps✓ | 30 Mbps |
| Average temperature | 72°F | 77°F |
| Air quality | 65/100✓ | 45/100 |
| Airport connectivity | 48/100 | 70/100✓ |
| Nomad visa | E-visa 30d | Indonesia visa |
| Headline tax rateon local income | 18% | 24% |
Choose Alexandria if runs $1,402/mo cheaper, rent is $765/mo lower, internet is faster at 40 Mbps and it scores higher on safety (62 vs 49).
Choose Ubud if English is more widely spoken, the climate scores better and the nomad community is larger.