Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Turkey's Mediterranean crown — Antalya combines 300 days of sunshine, ancient old town charm, beachfront living, and a new digital nomad visa at costs well below comparable European destinations.
Southeast Asia's metropolis: world-class rooftop bars, elite hospitals, blazing internet, and a nightlife scene with no closing time.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Antalya | Bangkok |
|---|---|---|
| Comfortable budgetper month, all in | $1,269✓ | $1,400 |
| Rent, 1BR city centre | $587✓ | $700 |
| Meal, mid-range | $12 | $3✓ |
| Coworking deskper month | $90✓ | $180 |
| Cost of living indexlower is cheaper | 48.0 | 40.8✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Antalya | Bangkok |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Antalya | Bangkok |
|---|---|---|
| Freedom Score | 76/100 | 77/100✓ |
| Global rankof 100 cities | #27 | #21✓ |
| Internet | 128 Mbps | 250 Mbps✓ |
| Average temperature | 72°F | 84°F |
| Air quality | 45/100 | 80/100✓ |
| Airport connectivity | 75/100 | 90/100✓ |
| Nomad visa | n.a. | 30–60 days |
| Headline tax rateon local income | 20% | 15% |
Choose Antalya if runs $131/mo cheaper, rent is $113/mo lower and the climate scores better.
Choose Bangkok if internet is faster at 250 Mbps, it scores higher on safety (70 vs 68), it is more walkable and English is more widely spoken.