Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Turkey's Mediterranean crown — Antalya combines 300 days of sunshine, ancient old town charm, beachfront living, and a new digital nomad visa at costs well below comparable European destinations.
Where Europe meets Asia — Ottoman grandeur, a legendary food scene, and a low cost of living straddling two continents.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Antalya | Istanbul |
|---|---|---|
| Comfortable budgetper month, all in | $1,269✓ | $1,714 |
| Rent, 1BR city centre | $587✓ | $771 |
| Meal, mid-range | $12 | $12 |
| Coworking deskper month | $90✓ | $154 |
| Cost of living indexlower is cheaper | 48.0 | 38.1✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Antalya | Istanbul |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Antalya | Istanbul |
|---|---|---|
| Freedom Score | 76/100✓ | 71/100 |
| Global rankof 100 cities | #27✓ | #44 |
| Internet | 128 Mbps✓ | 45 Mbps |
| Average temperature | 72°F | 59°F |
| Air quality | 45/100 | 58/100✓ |
| Airport connectivity | 75/100 | 95/100✓ |
| Nomad visa | n.a. | 90-day+ stay |
| Headline tax rateon local income | 20% | 15% |
Choose Antalya if runs $445/mo cheaper, rent is $184/mo lower, internet is faster at 128 Mbps and it scores higher on safety (68 vs 52).
Choose Istanbul if English is more widely spoken, the nomad community is larger and the headline tax rate is lower.