Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Turkey's Mediterranean crown — Antalya combines 300 days of sunshine, ancient old town charm, beachfront living, and a new digital nomad visa at costs well below comparable European destinations.
Eastern Europe's best-kept secret: 1-year visa on arrival, flat 1% tax for remote workers, cheap everything, and a surprisingly vibrant nightlife.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Antalya | Tbilisi |
|---|---|---|
| Comfortable budgetper month, all in | $1,269 | $900✓ |
| Rent, 1BR city centre | $587✓ | $600 |
| Meal, mid-range | $12 | $11✓ |
| Coworking deskper month | $90✓ | $130 |
| Cost of living indexlower is cheaper | 48.0 | 36.8✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Antalya | Tbilisi |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Antalya | Tbilisi |
|---|---|---|
| Freedom Score | 76/100✓ | 64/100 |
| Global rankof 100 cities | #27✓ | #73 |
| Internet | 128 Mbps✓ | 80 Mbps |
| Average temperature | 72°F | 57°F |
| Air quality | 45/100 | 65/100✓ |
| Airport connectivity | 75/100✓ | 70/100 |
| Nomad visa | n.a. | 365 days |
| Headline tax rateon local income | 20% | 1% |
Choose Antalya if rent is $13/mo lower, internet is faster at 128 Mbps and the climate scores better.
Choose Tbilisi if runs $369/mo cheaper, it scores higher on safety (75 vs 68), it is more walkable and English is more widely spoken.