Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Turkey's Mediterranean crown — Antalya combines 300 days of sunshine, ancient old town charm, beachfront living, and a new digital nomad visa at costs well below comparable European destinations.
The world's most efficient megacity offers unmatched safety, infrastructure, and culinary depth — at a premium price and tough visa.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Antalya | Tokyo |
|---|---|---|
| Comfortable budgetper month, all in | $1,269✓ | $3,500 |
| Rent, 1BR city centre | $587✓ | $1,800 |
| Meal, mid-range | $12 | $8✓ |
| Coworking deskper month | $90✓ | $350 |
| Cost of living indexlower is cheaper | 48.0✓ | 54.3 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Antalya | Tokyo |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Antalya | Tokyo |
|---|---|---|
| Freedom Score | 76/100 | 86/100✓ |
| Global rankof 100 cities | #27 | #7✓ |
| Internet | 128 Mbps | 300 Mbps✓ |
| Average temperature | 72°F | 60°F |
| Air quality | 45/100 | 75/100✓ |
| Airport connectivity | 75/100 | 100/100✓ |
| Nomad visa | n.a. | 90 days |
| Headline tax rateon local income | 20% | 23% |
Choose Antalya if runs $2,231/mo cheaper, rent is $1,213/mo lower, the climate scores better and the headline tax rate is lower.
Choose Tokyo if internet is faster at 300 Mbps, it scores higher on safety (95 vs 68), it is more walkable and English is more widely spoken.