Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where fire-worshipper heritage meets a futuristic skyline — Baku pairs Caspian Sea boulevards, the iconic Flame Towers, and a fast e-visa with surprisingly low living costs.
Phuket blends world-class beaches, legendary nightlife, and a growing digital nomad scene — all with near-zero tax on foreign income.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Baku | Phuket |
|---|---|---|
| Comfortable budgetper month, all in | $813✓ | $1,450 |
| Rent, 1BR city centre | $550✓ | $950 |
| Meal, mid-range | $9 | $4✓ |
| Coworking deskper month | n.a. | $180 |
| Cost of living indexlower is cheaper | 33.0✓ | 41.1 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Baku | Phuket |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Baku | Phuket |
|---|---|---|
| Freedom Score | 63/100 | 92/100✓ |
| Global rankof 100 cities | #74 | #3✓ |
| Internet | 70 Mbps | 300 Mbps✓ |
| Average temperature | 59°F | 82°F |
| Air quality | 55/100 | 60/100✓ |
| Airport connectivity | 70/100 | 70/100 |
| Nomad visa | E-visa 30d | 30–60 days |
| Headline tax rateon local income | 14% | 15% |
Choose Baku if runs $637/mo cheaper, rent is $400/mo lower, it is more walkable and the headline tax rate is lower.
Choose Phuket if internet is faster at 300 Mbps, English is more widely spoken, the climate scores better and the nomad community is larger.