Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Bali combines spiritual beauty, a world-leading coworking scene, and low cost of living into one of the most beloved nomad islands on earth.
Southeast Asia's most English-friendly megacity — Manila's BGC and Makati bubbles deliver first-world coworking, relentless nightlife, and visa-free stays up to 3 years in one of Asia's most welcoming cultures.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Bali | Manila |
|---|---|---|
| Comfortable budgetper month, all in | $1,200✓ | $1,800 |
| Rent, 1BR city centre | $900 | $700✓ |
| Meal, mid-range | $3✓ | $12 |
| Coworking deskper month | $150✓ | $200 |
| Cost of living indexlower is cheaper | 35.4✓ | 72.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Bali | Manila |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Bali | Manila |
|---|---|---|
| Freedom Score | 83/100✓ | 66/100 |
| Global rankof 100 cities | #11✓ | #60 |
| Internet | 100 Mbps✓ | 94 Mbps |
| Average temperature | 82°F | 82°F |
| Air quality | 70/100✓ | 65/100 |
| Airport connectivity | 70/100 | 72/100✓ |
| Nomad visa | 60 days | n.a. |
| Headline tax rateon local income | 10% | 20% |
Choose Bali if runs $600/mo cheaper, internet is faster at 100 Mbps, it scores higher on safety (70 vs 35) and it is more walkable.
Choose Manila if rent is $200/mo lower and English is more widely spoken.