Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Serbia's capital — legendary nightlife, riverside energy, and easy long stays for many nationalities at some of Europe's lowest prices.
Thailand's island of palms and granite boulders — direct airport access, beach clubs, and the DTV long-stay visa for remote workers.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Belgrade | Koh Samui |
|---|---|---|
| Comfortable budgetper month, all in | $1,623 | $1,400✓ |
| Rent, 1BR city centre | $730 | $450✓ |
| Meal, mid-range | $12 | $8✓ |
| Coworking deskper month | $146✓ | $190 |
| Cost of living indexlower is cheaper | 36.1✓ | 46.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Belgrade | Koh Samui |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Belgrade | Koh Samui |
|---|---|---|
| Freedom Score | 71/100✓ | 69/100 |
| Global rankof 100 cities | #42✓ | #53 |
| Internet | 55 Mbps | 60 Mbps✓ |
| Average temperature | 54°F | 82°F |
| Air quality | 72/100✓ | 40/100 |
| Airport connectivity | 60/100✓ | 58/100 |
| Nomad visa | 90-day+ stay | DTV 5-year |
| Headline tax rateon local income | 15% | 15% |
Choose Belgrade if it is more walkable, English is more widely spoken and the nomad community is larger.
Choose Koh Samui if runs $223/mo cheaper, rent is $280/mo lower, internet is faster at 60 Mbps and it scores higher on safety (70 vs 62).