Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Colombia's jewel on the Caribbean — a UNESCO walled colonial city, azure waters, perfect US market hours, and the warmth of the coast at a fraction of Miami prices.
Europe's most affordable capital pairs golden-hour light, Atlantic seafood, and a D8 Digital Nomad visa with surprisingly low NHR tax.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Cartagena | Lisbon |
|---|---|---|
| Comfortable budgetper month, all in | $888✓ | $2,500 |
| Rent, 1BR city centre | $569✓ | $1,500 |
| Meal, mid-range | $18 | $13✓ |
| Coworking deskper month | $92✓ | $250 |
| Cost of living indexlower is cheaper | 30.2✓ | 52.9 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Cartagena | Lisbon |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Cartagena | Lisbon |
|---|---|---|
| Freedom Score | 60/100 | 95/100✓ |
| Global rankof 100 cities | #83 | #2✓ |
| Internet | 30 Mbps | 200 Mbps✓ |
| Average temperature | 82°F | 63°F |
| Air quality | 45/100 | 70/100✓ |
| Airport connectivity | 60/100 | 80/100✓ |
| Nomad visa | 90 days | D8 visa |
| Headline tax rateon local income | 0% | 25% |
Choose Cartagena if runs $1,612/mo cheaper, rent is $931/mo lower and the headline tax rate is lower.
Choose Lisbon if internet is faster at 200 Mbps, it scores higher on safety (85 vs 40), it is more walkable and English is more widely spoken.