Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
The Philippines' second city — island-hopping beaches, strong English, and diving at some of Asia's cheapest living costs.
Thailand's island of palms and granite boulders — direct airport access, beach clubs, and the DTV long-stay visa for remote workers.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Cebu | Koh Samui |
|---|---|---|
| Comfortable budgetper month, all in | $1,021✓ | $1,400 |
| Rent, 1BR city centre | $459 | $450✓ |
| Meal, mid-range | $8 | $8 |
| Coworking deskper month | $91✓ | $190 |
| Cost of living indexlower is cheaper | 22.7✓ | 46.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Cebu | Koh Samui |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Cebu | Koh Samui |
|---|---|---|
| Freedom Score | 81/100✓ | 69/100 |
| Global rankof 100 cities | #16✓ | #53 |
| Internet | 52 Mbps | 60 Mbps✓ |
| Average temperature | 82°F | 82°F |
| Air quality | 58/100✓ | 40/100 |
| Airport connectivity | 62/100✓ | 58/100 |
| Nomad visa | Philippines visa | DTV 5-year |
| Headline tax rateon local income | 24% | 15% |
Choose Cebu if runs $379/mo cheaper, English is more widely spoken, the climate scores better and the nomad community is larger.
Choose Koh Samui if rent is $9/mo lower, internet is faster at 60 Mbps, it scores higher on safety (70 vs 51) and it is more walkable.