Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Sri Lanka's coastal capital — tropical beaches, colonial history, and some of the lowest living costs anywhere, with easy long-stay visas.
Europe's most affordable capital pairs golden-hour light, Atlantic seafood, and a D8 Digital Nomad visa with surprisingly low NHR tax.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Colombo | Lisbon |
|---|---|---|
| Comfortable budgetper month, all in | $876✓ | $2,500 |
| Rent, 1BR city centre | $394✓ | $1,500 |
| Meal, mid-range | $8✓ | $13 |
| Coworking deskper month | $78✓ | $250 |
| Cost of living indexlower is cheaper | 19.5✓ | 52.9 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Colombo | Lisbon |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Colombo | Lisbon |
|---|---|---|
| Freedom Score | 68/100 | 95/100✓ |
| Global rankof 100 cities | #54 | #2✓ |
| Internet | 30 Mbps | 200 Mbps✓ |
| Average temperature | 82°F | 63°F |
| Air quality | 68/100 | 70/100✓ |
| Airport connectivity | 65/100 | 80/100✓ |
| Nomad visa | 90-day+ stay | D8 visa |
| Headline tax rateon local income | 24% | 25% |
Choose Colombo if runs $1,624/mo cheaper, rent is $1,106/mo lower and the headline tax rate is lower.
Choose Lisbon if internet is faster at 200 Mbps, it scores higher on safety (85 vs 57), it is more walkable and English is more widely spoken.