Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
Phuket blends world-class beaches, legendary nightlife, and a growing digital nomad scene — all with near-zero tax on foreign income.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Fukuoka | Phuket |
|---|---|---|
| Comfortable budgetper month, all in | $1,600 | $1,450✓ |
| Rent, 1BR city centre | $500✓ | $950 |
| Meal, mid-range | $10 | $4✓ |
| Coworking deskper month | $180 | $180 |
| Cost of living indexlower is cheaper | 64.0 | 41.1✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Fukuoka | Phuket |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Fukuoka | Phuket |
|---|---|---|
| Freedom Score | 73/100 | 92/100✓ |
| Global rankof 100 cities | #37 | #3✓ |
| Internet | 100 Mbps | 300 Mbps✓ |
| Average temperature | 63°F | 82°F |
| Air quality | 30/100 | 60/100✓ |
| Airport connectivity | 78/100✓ | 70/100 |
| Nomad visa | 90 days free | 30–60 days |
| Headline tax rateon local income | 20% | 15% |
Choose Fukuoka if rent is $450/mo lower, it scores higher on safety (85 vs 70) and it is more walkable.
Choose Phuket if runs $150/mo cheaper, internet is faster at 300 Mbps, English is more widely spoken and the climate scores better.