Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
A UNESCO lantern-lit old town between rice paddies and the river — Vietnam's most picturesque base, with 45-day visa-free and rock-bottom costs.
Phuket blends world-class beaches, legendary nightlife, and a growing digital nomad scene — all with near-zero tax on foreign income.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Hoi An | Phuket |
|---|---|---|
| Comfortable budgetper month, all in | $1,050✓ | $1,450 |
| Rent, 1BR city centre | $400✓ | $950 |
| Meal, mid-range | $6 | $4✓ |
| Coworking deskper month | $100✓ | $180 |
| Cost of living indexlower is cheaper | 40.0✓ | 41.1 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Hoi An | Phuket |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Hoi An | Phuket |
|---|---|---|
| Freedom Score | 71/100 | 92/100✓ |
| Global rankof 100 cities | #43 | #3✓ |
| Internet | 45 Mbps | 300 Mbps✓ |
| Average temperature | 79°F | 82°F |
| Air quality | 40/100 | 60/100✓ |
| Airport connectivity | 35/100 | 70/100✓ |
| Nomad visa | 45 days free | 30–60 days |
| Headline tax rateon local income | 20% | 15% |
Choose Hoi An if runs $400/mo cheaper, rent is $550/mo lower, it scores higher on safety (82 vs 70) and it is more walkable.
Choose Phuket if internet is faster at 300 Mbps, English is more widely spoken, the climate scores better and the nomad community is larger.