Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where Europe meets Asia — Ottoman grandeur, a legendary food scene, and a low cost of living straddling two continents.
Africa's cleanest and safest capital — tree-lined boulevards, a plastic-bag-free streetscape, and a fast-growing tech hub with an easy e-visa.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Istanbul | Kigali |
|---|---|---|
| Comfortable budgetper month, all in | $1,714 | $700✓ |
| Rent, 1BR city centre | $771 | $400✓ |
| Meal, mid-range | $12 | $8✓ |
| Coworking deskper month | $154 | $100✓ |
| Cost of living indexlower is cheaper | 38.1 | 28.0✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Istanbul | Kigali |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Istanbul | Kigali |
|---|---|---|
| Freedom Score | 71/100✓ | 69/100 |
| Global rankof 100 cities | #44✓ | #52 |
| Internet | 45 Mbps | 45 Mbps |
| Average temperature | 59°F | 68°F |
| Air quality | 58/100✓ | 35/100 |
| Airport connectivity | 95/100✓ | 72/100 |
| Nomad visa | 90-day+ stay | E-visa 30d |
| Headline tax rateon local income | 15% | 18% |
Choose Istanbul if it is more walkable, English is more widely spoken, the nomad community is larger and the headline tax rate is lower.
Choose Kigali if runs $1,014/mo cheaper, rent is $371/mo lower and it scores higher on safety (75 vs 52).