Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where Europe meets Asia — Ottoman grandeur, a legendary food scene, and a low cost of living straddling two continents.
Thailand's island of palms and granite boulders — direct airport access, beach clubs, and the DTV long-stay visa for remote workers.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Istanbul | Koh Samui |
|---|---|---|
| Comfortable budgetper month, all in | $1,714 | $1,400✓ |
| Rent, 1BR city centre | $771 | $450✓ |
| Meal, mid-range | $12 | $8✓ |
| Coworking deskper month | $154✓ | $190 |
| Cost of living indexlower is cheaper | 38.1✓ | 46.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Istanbul | Koh Samui |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Istanbul | Koh Samui |
|---|---|---|
| Freedom Score | 71/100✓ | 69/100 |
| Global rankof 100 cities | #44✓ | #53 |
| Internet | 45 Mbps | 60 Mbps✓ |
| Average temperature | 59°F | 82°F |
| Air quality | 58/100✓ | 40/100 |
| Airport connectivity | 95/100✓ | 58/100 |
| Nomad visa | 90-day+ stay | DTV 5-year |
| Headline tax rateon local income | 15% | 15% |
Choose Istanbul if it is more walkable, English is more widely spoken and the nomad community is larger.
Choose Koh Samui if runs $314/mo cheaper, rent is $321/mo lower, internet is faster at 60 Mbps and it scores higher on safety (70 vs 52).