Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where Europe meets Asia — Ottoman grandeur, a legendary food scene, and a low cost of living straddling two continents.
Cambodia's riverside capital blends Royal Palace grandeur, French-colonial boulevards, and an easy e-visa with one of Southeast Asia's lowest cost floors.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Istanbul | Phnom Penh |
|---|---|---|
| Comfortable budgetper month, all in | $1,714 | $1,268✓ |
| Rent, 1BR city centre | $771 | $642✓ |
| Meal, mid-range | $12 | $6✓ |
| Coworking deskper month | $154 | $150✓ |
| Cost of living indexlower is cheaper | 38.1✓ | 40.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Istanbul | Phnom Penh |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Istanbul | Phnom Penh |
|---|---|---|
| Freedom Score | 71/100✓ | 62/100 |
| Global rankof 100 cities | #44✓ | #80 |
| Internet | 45 Mbps | 55 Mbps✓ |
| Average temperature | 59°F | 84°F |
| Air quality | 58/100✓ | 55/100 |
| Airport connectivity | 95/100✓ | 62/100 |
| Nomad visa | 90-day+ stay | E-visa 30d |
| Headline tax rateon local income | 15% | 10% |
Choose Istanbul if it is more walkable, English is more widely spoken, the climate scores better and the nomad community is larger.
Choose Phnom Penh if runs $446/mo cheaper, rent is $129/mo lower, internet is faster at 55 Mbps and it scores higher on safety (58 vs 52).