Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Africa's cleanest and safest capital — tree-lined boulevards, a plastic-bag-free streetscape, and a fast-growing tech hub with an easy e-visa.
A spice-island archipelago of turquoise water and UNESCO Stone Town — white-sand sandbanks, dhow sunsets, and Tanzania's easy e-visa.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Kigali | Zanzibar |
|---|---|---|
| Comfortable budgetper month, all in | $700✓ | $786 |
| Rent, 1BR city centre | $400 | $341✓ |
| Meal, mid-range | $8 | $6✓ |
| Coworking deskper month | $100 | n.a. |
| Cost of living indexlower is cheaper | 28.0✓ | 40.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Kigali | Zanzibar |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Kigali | Zanzibar |
|---|---|---|
| Freedom Score | 69/100✓ | 60/100 |
| Global rankof 100 cities | #52✓ | #86 |
| Internet | 45 Mbps✓ | 28 Mbps |
| Average temperature | 68°F | 81°F |
| Air quality | 35/100 | 35/100 |
| Airport connectivity | 72/100✓ | 52/100 |
| Nomad visa | E-visa 30d | E-visa 90d |
| Headline tax rateon local income | 18% | 15% |
Choose Kigali if runs $86/mo cheaper, internet is faster at 45 Mbps, it scores higher on safety (75 vs 58) and English is more widely spoken.
Choose Zanzibar if rent is $59/mo lower, the climate scores better and the headline tax rate is lower.