Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Thailand's island of palms and granite boulders — direct airport access, beach clubs, and the DTV long-stay visa for remote workers.
Mediterranean coast city with urban beaches, mild year-round climate, and a fast-growing nomad hub — Spain's best value alternative to Madrid.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Koh Samui | Valencia |
|---|---|---|
| Comfortable budgetper month, all in | $1,400✓ | $2,210 |
| Rent, 1BR city centre | $450✓ | $994 |
| Meal, mid-range | $8✓ | $12 |
| Coworking deskper month | $190✓ | $198 |
| Cost of living indexlower is cheaper | 46.0✓ | 49.1 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Koh Samui | Valencia |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Koh Samui | Valencia |
|---|---|---|
| Freedom Score | 69/100 | 83/100✓ |
| Global rankof 100 cities | #53 | #13✓ |
| Internet | 60 Mbps | 170 Mbps✓ |
| Average temperature | 82°F | 64°F |
| Air quality | 40/100✓ | 32/100 |
| Airport connectivity | 58/100 | 72/100✓ |
| Nomad visa | DTV 5-year | Nomad/long-stay visa |
| Headline tax rateon local income | 15% | 24% |
Choose Koh Samui if runs $810/mo cheaper, rent is $544/mo lower, it scores higher on safety (70 vs 62) and the headline tax rate is lower.
Choose Valencia if internet is faster at 170 Mbps, it is more walkable, English is more widely spoken and the climate scores better.