Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Poland's cultural heart — a UNESCO medieval old town, fast cheap internet, and a strong tech scene at a fraction of Western European cost.
Phuket blends world-class beaches, legendary nightlife, and a growing digital nomad scene — all with near-zero tax on foreign income.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Krakow | Phuket |
|---|---|---|
| Comfortable budgetper month, all in | $1,765 | $1,450✓ |
| Rent, 1BR city centre | $794✓ | $950 |
| Meal, mid-range | $12 | $4✓ |
| Coworking deskper month | $158✓ | $180 |
| Cost of living indexlower is cheaper | 39.2✓ | 41.1 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Krakow | Phuket |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Krakow | Phuket |
|---|---|---|
| Freedom Score | 72/100 | 92/100✓ |
| Global rankof 100 cities | #40 | #3✓ |
| Internet | 140 Mbps | 300 Mbps✓ |
| Average temperature | 49°F | 82°F |
| Air quality | 62/100✓ | 60/100 |
| Airport connectivity | 62/100 | 70/100✓ |
| Nomad visa | 90-day+ stay | 30–60 days |
| Headline tax rateon local income | 24% | 15% |
Choose Krakow if rent is $156/mo lower, it scores higher on safety (75 vs 70), it is more walkable and English is more widely spoken.
Choose Phuket if runs $315/mo cheaper, internet is faster at 300 Mbps, the climate scores better and the nomad community is larger.