Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
The gastronomic capital of the Americas — Lima pairs world-class Miraflores dining and a Pacific cliffside lifestyle with South America's most underrated value, fast internet, and a growing creative scene.
Phuket blends world-class beaches, legendary nightlife, and a growing digital nomad scene — all with near-zero tax on foreign income.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Lima | Phuket |
|---|---|---|
| Comfortable budgetper month, all in | $1,367✓ | $1,450 |
| Rent, 1BR city centre | $774✓ | $950 |
| Meal, mid-range | $12 | $4✓ |
| Coworking deskper month | $160✓ | $180 |
| Cost of living indexlower is cheaper | 54.0 | 41.1✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Lima | Phuket |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Lima | Phuket |
|---|---|---|
| Freedom Score | 74/100 | 92/100✓ |
| Global rankof 100 cities | #35 | #3✓ |
| Internet | 100 Mbps | 300 Mbps✓ |
| Average temperature | 66°F | 82°F |
| Air quality | 55/100 | 60/100✓ |
| Airport connectivity | 78/100✓ | 70/100 |
| Nomad visa | 90 days | 30–60 days |
| Headline tax rateon local income | 15% | 15% |
Choose Lima if runs $83/mo cheaper, rent is $176/mo lower and it is more walkable.
Choose Phuket if internet is faster at 300 Mbps, it scores higher on safety (70 vs 52), English is more widely spoken and the climate scores better.