Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Bali's quieter, rawer neighbour — pristine beaches, world-class surf, volcano trekking, and a rapidly growing nomad scene at a fraction of Bali's prices.
A spice-island archipelago of turquoise water and UNESCO Stone Town — white-sand sandbanks, dhow sunsets, and Tanzania's easy e-visa.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Lombok | Zanzibar |
|---|---|---|
| Comfortable budgetper month, all in | $536✓ | $786 |
| Rent, 1BR city centre | $332✓ | $341 |
| Meal, mid-range | $10 | $6✓ |
| Coworking deskper month | $49 | n.a. |
| Cost of living indexlower is cheaper | 22.0✓ | 40.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Lombok | Zanzibar |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Lombok | Zanzibar |
|---|---|---|
| Freedom Score | 70/100✓ | 60/100 |
| Global rankof 100 cities | #47✓ | #86 |
| Internet | 46 Mbps✓ | 28 Mbps |
| Average temperature | 82°F | 81°F |
| Air quality | 48/100✓ | 35/100 |
| Airport connectivity | 60/100✓ | 52/100 |
| Nomad visa | 60 days | E-visa 90d |
| Headline tax rateon local income | 0% | 15% |
Choose Lombok if runs $250/mo cheaper, rent is $9/mo lower, internet is faster at 46 Mbps and it scores higher on safety (60 vs 58).
Choose Zanzibar if it is more walkable and English is more widely spoken.