Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Phuket blends world-class beaches, legendary nightlife, and a growing digital nomad scene — all with near-zero tax on foreign income.
Gateway to Angkor Wat — sunrise over the world's largest religious monument, a laid-back café scene, and a long-stay visa built for nomads.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Phuket | Siem Reap |
|---|---|---|
| Comfortable budgetper month, all in | $1,450 | $885✓ |
| Rent, 1BR city centre | $950 | $334✓ |
| Meal, mid-range | $4✓ | $5 |
| Coworking deskper month | $180 | n.a. |
| Cost of living indexlower is cheaper | 41.1 | 32.0✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Phuket | Siem Reap |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Phuket | Siem Reap |
|---|---|---|
| Freedom Score | 92/100✓ | 64/100 |
| Global rankof 100 cities | #3✓ | #71 |
| Internet | 300 Mbps✓ | 55 Mbps |
| Average temperature | 82°F | 82°F |
| Air quality | 60/100✓ | 45/100 |
| Airport connectivity | 70/100✓ | 58/100 |
| Nomad visa | 30–60 days | Long-stay visa |
| Headline tax rateon local income | 15% | 10% |
Choose Phuket if internet is faster at 300 Mbps, it scores higher on safety (70 vs 68), it is more walkable and English is more widely spoken.
Choose Siem Reap if runs $565/mo cheaper, rent is $616/mo lower and the headline tax rate is lower.