Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
The highest constitutional capital — a UNESCO colonial old town at 9,350 ft, straddling the equator, with Ecuador's territorial 0% foreign-income tax.
Croatia's Adriatic gem — Diocletian's 1,700-year-old palace is literally the city centre, surrounded by crystal-clear water, island ferries, and some of Europe's best seafood.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Quito | Split |
|---|---|---|
| Comfortable budgetper month, all in | $1,100✓ | $1,800 |
| Rent, 1BR city centre | $400✓ | $650 |
| Meal, mid-range | $8✓ | $22 |
| Coworking deskper month | n.a. | $108 |
| Cost of living indexlower is cheaper | 44.0✓ | 46.2 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Quito | Split |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Quito | Split |
|---|---|---|
| Freedom Score | 62/100 | 84/100✓ |
| Global rankof 100 cities | #81 | #10✓ |
| Internet | 55 Mbps | 69 Mbps✓ |
| Average temperature | 60°F | 65°F |
| Air quality | 45/100✓ | 20/100 |
| Airport connectivity | 65/100 | 70/100✓ |
| Nomad visa | 90 days free | n.a. |
| Headline tax rateon local income | 13% | 0% |
Choose Quito if runs $700/mo cheaper, rent is $250/mo lower and it is more walkable.
Choose Split if internet is faster at 69 Mbps, it scores higher on safety (80 vs 53), English is more widely spoken and the climate scores better.