Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Europe's most livable trading hub — English spoken everywhere, world-class infrastructure, 30% tax ruling for expats, and Schiphol as a gateway to any city on earth in under 3 hours.
Spain's capital blends world-class dining, a huge expat scene, and a 2023 Digital Nomad visa — inland, walkable, and endlessly social.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Amsterdam | Madrid |
|---|---|---|
| Comfortable budgetper month, all in | $3,800 | $2,525✓ |
| Rent, 1BR city centre | $1,900 | $1,136✓ |
| Meal, mid-range | $20 | $18✓ |
| Coworking deskper month | $280 | $227✓ |
| Cost of living indexlower is cheaper | 84.5 | 56.1✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Amsterdam | Madrid |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Amsterdam | Madrid |
|---|---|---|
| Freedom Score | 88/100✓ | 83/100 |
| Global rankof 100 cities | #4✓ | #12 |
| Internet | 160 Mbps | 170 Mbps✓ |
| Average temperature | 52°F | 60°F |
| Air quality | 35/100✓ | 30/100 |
| Airport connectivity | 92/100✓ | 88/100 |
| Nomad visa | n.a. | Nomad/long-stay visa |
| Headline tax rateon local income | 37% | 24% |
Choose Amsterdam if it scores higher on safety (86 vs 71), English is more widely spoken and the nomad community is larger.
Choose Madrid if runs $1,275/mo cheaper, rent is $764/mo lower, internet is faster at 170 Mbps and the climate scores better.