Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Spain's capital blends world-class dining, a huge expat scene, and a 2023 Digital Nomad visa — inland, walkable, and endlessly social.
Phuket blends world-class beaches, legendary nightlife, and a growing digital nomad scene — all with near-zero tax on foreign income.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Madrid | Phuket |
|---|---|---|
| Comfortable budgetper month, all in | $2,525 | $1,450✓ |
| Rent, 1BR city centre | $1,136 | $950✓ |
| Meal, mid-range | $18 | $4✓ |
| Coworking deskper month | $227 | $180✓ |
| Cost of living indexlower is cheaper | 56.1 | 41.1✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Madrid | Phuket |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Madrid | Phuket |
|---|---|---|
| Freedom Score | 83/100 | 92/100✓ |
| Global rankof 100 cities | #12 | #3✓ |
| Internet | 170 Mbps | 300 Mbps✓ |
| Average temperature | 60°F | 82°F |
| Air quality | 30/100 | 60/100✓ |
| Airport connectivity | 88/100✓ | 70/100 |
| Nomad visa | Nomad/long-stay visa | 30–60 days |
| Headline tax rateon local income | 24% | 15% |
Choose Madrid if it scores higher on safety (71 vs 70) and it is more walkable.
Choose Phuket if runs $1,075/mo cheaper, rent is $186/mo lower, internet is faster at 300 Mbps and English is more widely spoken.