Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Turkey's Mediterranean crown — Antalya combines 300 days of sunshine, ancient old town charm, beachfront living, and a new digital nomad visa at costs well below comparable European destinations.
Where fire-worshipper heritage meets a futuristic skyline — Baku pairs Caspian Sea boulevards, the iconic Flame Towers, and a fast e-visa with surprisingly low living costs.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Antalya | Baku |
|---|---|---|
| Comfortable budgetper month, all in | $1,269 | $813✓ |
| Rent, 1BR city centre | $587 | $550✓ |
| Meal, mid-range | $12 | $9✓ |
| Coworking deskper month | $90 | n.a. |
| Cost of living indexlower is cheaper | 48.0 | 33.0✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Antalya | Baku |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Antalya | Baku |
|---|---|---|
| Freedom Score | 76/100✓ | 63/100 |
| Global rankof 100 cities | #27✓ | #74 |
| Internet | 128 Mbps✓ | 70 Mbps |
| Average temperature | 72°F | 59°F |
| Air quality | 45/100 | 55/100✓ |
| Airport connectivity | 75/100✓ | 70/100 |
| Nomad visa | n.a. | E-visa 30d |
| Headline tax rateon local income | 20% | 14% |
Choose Antalya if internet is faster at 128 Mbps, it is more walkable, English is more widely spoken and the climate scores better.
Choose Baku if runs $456/mo cheaper, rent is $37/mo lower, it scores higher on safety (70 vs 68) and the headline tax rate is lower.