Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Turkey's Mediterranean crown — Antalya combines 300 days of sunshine, ancient old town charm, beachfront living, and a new digital nomad visa at costs well below comparable European destinations.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Antalya | Fukuoka |
|---|---|---|
| Comfortable budgetper month, all in | $1,269✓ | $1,600 |
| Rent, 1BR city centre | $587 | $500✓ |
| Meal, mid-range | $12 | $10✓ |
| Coworking deskper month | $90✓ | $180 |
| Cost of living indexlower is cheaper | 48.0✓ | 64.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Antalya | Fukuoka |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Antalya | Fukuoka |
|---|---|---|
| Freedom Score | 76/100✓ | 73/100 |
| Global rankof 100 cities | #27✓ | #37 |
| Internet | 128 Mbps✓ | 100 Mbps |
| Average temperature | 72°F | 63°F |
| Air quality | 45/100✓ | 30/100 |
| Airport connectivity | 75/100 | 78/100✓ |
| Nomad visa | n.a. | 90 days free |
| Headline tax rateon local income | 20% | 20% |
Choose Antalya if runs $331/mo cheaper, internet is faster at 128 Mbps, English is more widely spoken and the climate scores better.
Choose Fukuoka if rent is $87/mo lower, it scores higher on safety (85 vs 68) and it is more walkable.