Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where fire-worshipper heritage meets a futuristic skyline — Baku pairs Caspian Sea boulevards, the iconic Flame Towers, and a fast e-visa with surprisingly low living costs.
The Philippines' second city — island-hopping beaches, strong English, and diving at some of Asia's cheapest living costs.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Baku | Cebu |
|---|---|---|
| Comfortable budgetper month, all in | $813✓ | $1,021 |
| Rent, 1BR city centre | $550 | $459✓ |
| Meal, mid-range | $9 | $8✓ |
| Coworking deskper month | n.a. | $91 |
| Cost of living indexlower is cheaper | 33.0 | 22.7✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Baku | Cebu |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Baku | Cebu |
|---|---|---|
| Freedom Score | 63/100 | 81/100✓ |
| Global rankof 100 cities | #74 | #16✓ |
| Internet | 70 Mbps✓ | 52 Mbps |
| Average temperature | 59°F | 82°F |
| Air quality | 55/100 | 58/100✓ |
| Airport connectivity | 70/100✓ | 62/100 |
| Nomad visa | E-visa 30d | Philippines visa |
| Headline tax rateon local income | 14% | 24% |
Choose Baku if runs $208/mo cheaper, internet is faster at 70 Mbps, it scores higher on safety (70 vs 51) and it is more walkable.
Choose Cebu if rent is $91/mo lower, English is more widely spoken, the climate scores better and the nomad community is larger.