Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where fire-worshipper heritage meets a futuristic skyline — Baku pairs Caspian Sea boulevards, the iconic Flame Towers, and a fast e-visa with surprisingly low living costs.
Bali's quieter, rawer neighbour — pristine beaches, world-class surf, volcano trekking, and a rapidly growing nomad scene at a fraction of Bali's prices.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Baku | Lombok |
|---|---|---|
| Comfortable budgetper month, all in | $813 | $536✓ |
| Rent, 1BR city centre | $550 | $332✓ |
| Meal, mid-range | $9✓ | $10 |
| Coworking deskper month | n.a. | $49 |
| Cost of living indexlower is cheaper | 33.0 | 22.0✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Baku | Lombok |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Baku | Lombok |
|---|---|---|
| Freedom Score | 63/100 | 70/100✓ |
| Global rankof 100 cities | #74 | #47✓ |
| Internet | 70 Mbps✓ | 46 Mbps |
| Average temperature | 59°F | 82°F |
| Air quality | 55/100✓ | 48/100 |
| Airport connectivity | 70/100✓ | 60/100 |
| Nomad visa | E-visa 30d | 60 days |
| Headline tax rateon local income | 14% | 0% |
Choose Baku if internet is faster at 70 Mbps, it scores higher on safety (70 vs 60) and it is more walkable.
Choose Lombok if runs $277/mo cheaper, rent is $218/mo lower, English is more widely spoken and the climate scores better.