Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where fire-worshipper heritage meets a futuristic skyline — Baku pairs Caspian Sea boulevards, the iconic Flame Towers, and a fast e-visa with surprisingly low living costs.
Costa Rica's capital and gateway to pura vida — a Digital Nomad visa, territorial tax, and rainforest, volcanoes, and beaches all within reach.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Baku | San Jose |
|---|---|---|
| Comfortable budgetper month, all in | $813✓ | $1,525 |
| Rent, 1BR city centre | $550✓ | $686 |
| Meal, mid-range | $9✓ | $12 |
| Coworking deskper month | n.a. | $137 |
| Cost of living indexlower is cheaper | 33.0✓ | 33.9 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Baku | San Jose |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Baku | San Jose |
|---|---|---|
| Freedom Score | 63/100 | 82/100✓ |
| Global rankof 100 cities | #74 | #15✓ |
| Internet | 70 Mbps✓ | 35 Mbps |
| Average temperature | 59°F | 68°F |
| Air quality | 55/100✓ | 40/100 |
| Airport connectivity | 70/100 | 70/100 |
| Nomad visa | E-visa 30d | Costa Rica DN visa |
| Headline tax rateon local income | 14% | 10% |
Choose Baku if runs $712/mo cheaper, rent is $136/mo lower, internet is faster at 70 Mbps and it scores higher on safety (70 vs 44).
Choose San Jose if English is more widely spoken, the climate scores better, the nomad community is larger and the headline tax rate is lower.