Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where fire-worshipper heritage meets a futuristic skyline — Baku pairs Caspian Sea boulevards, the iconic Flame Towers, and a fast e-visa with surprisingly low living costs.
Korea's capital combines 400 Mbps internet, world-class hospitals, a global K-culture wave, and elite BBQ — all inside one of Asia's most walkable megacities.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Baku | Seoul |
|---|---|---|
| Comfortable budgetper month, all in | $813✓ | $2,000 |
| Rent, 1BR city centre | $550✓ | $960 |
| Meal, mid-range | $9✓ | $20 |
| Coworking deskper month | n.a. | $175 |
| Cost of living indexlower is cheaper | 33.0✓ | 61.2 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Baku | Seoul |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Baku | Seoul |
|---|---|---|
| Freedom Score | 63/100 | 70/100✓ |
| Global rankof 100 cities | #74 | #48✓ |
| Internet | 70 Mbps | 216 Mbps✓ |
| Average temperature | 59°F | 54°F |
| Air quality | 55/100 | 58/100✓ |
| Airport connectivity | 70/100 | 100/100✓ |
| Nomad visa | E-visa 30d | 90 days |
| Headline tax rateon local income | 14% | 0% |
Choose Baku if runs $1,187/mo cheaper and rent is $410/mo lower.
Choose Seoul if internet is faster at 216 Mbps, it scores higher on safety (80 vs 70), it is more walkable and English is more widely spoken.