Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where fire-worshipper heritage meets a futuristic skyline — Baku pairs Caspian Sea boulevards, the iconic Flame Towers, and a fast e-visa with surprisingly low living costs.
Europe's most affordable capital — Tirana pairs Mediterranean climate, fast 93 Mbps fiber, a booming café culture, and Albania's 0% non-resident tax with a 90-day visa-free entry for most passports.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Baku | Tirana |
|---|---|---|
| Comfortable budgetper month, all in | $813✓ | $1,100 |
| Rent, 1BR city centre | $550 | $420✓ |
| Meal, mid-range | $9 | $8✓ |
| Coworking deskper month | n.a. | n.a. |
| Cost of living indexlower is cheaper | 33.0✓ | 42.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Baku | Tirana |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Baku | Tirana |
|---|---|---|
| Freedom Score | 63/100 | 66/100✓ |
| Global rankof 100 cities | #74 | #63✓ |
| Internet | 70 Mbps | 93 Mbps✓ |
| Average temperature | 59°F | 61°F |
| Air quality | 55/100 | 55/100 |
| Airport connectivity | 70/100✓ | 52/100 |
| Nomad visa | E-visa 30d | 90 days |
| Headline tax rateon local income | 14% | 15% |
Choose Baku if runs $287/mo cheaper, it scores higher on safety (70 vs 60) and the headline tax rate is lower.
Choose Tirana if rent is $130/mo lower, internet is faster at 93 Mbps, it is more walkable and English is more widely spoken.