Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where fire-worshipper heritage meets a futuristic skyline — Baku pairs Caspian Sea boulevards, the iconic Flame Towers, and a fast e-visa with surprisingly low living costs.
The world's most efficient megacity offers unmatched safety, infrastructure, and culinary depth — at a premium price and tough visa.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Baku | Tokyo |
|---|---|---|
| Comfortable budgetper month, all in | $813✓ | $3,500 |
| Rent, 1BR city centre | $550✓ | $1,800 |
| Meal, mid-range | $9 | $8✓ |
| Coworking deskper month | n.a. | $350 |
| Cost of living indexlower is cheaper | 33.0✓ | 54.3 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Baku | Tokyo |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Baku | Tokyo |
|---|---|---|
| Freedom Score | 63/100 | 86/100✓ |
| Global rankof 100 cities | #74 | #7✓ |
| Internet | 70 Mbps | 300 Mbps✓ |
| Average temperature | 59°F | 60°F |
| Air quality | 55/100 | 75/100✓ |
| Airport connectivity | 70/100 | 100/100✓ |
| Nomad visa | E-visa 30d | 90 days |
| Headline tax rateon local income | 14% | 23% |
Choose Baku if runs $2,687/mo cheaper, rent is $1,250/mo lower and the headline tax rate is lower.
Choose Tokyo if internet is faster at 300 Mbps, it scores higher on safety (95 vs 70), it is more walkable and English is more widely spoken.