Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Where fire-worshipper heritage meets a futuristic skyline — Baku pairs Caspian Sea boulevards, the iconic Flame Towers, and a fast e-visa with surprisingly low living costs.
Lithuania's compact capital — a UNESCO baroque old town, strong fiber, and a surprisingly deep fintech scene in the heart of the Baltics.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Baku | Vilnius |
|---|---|---|
| Comfortable budgetper month, all in | $813✓ | $1,526 |
| Rent, 1BR city centre | $550✓ | $686 |
| Meal, mid-range | $9✓ | $12 |
| Coworking deskper month | n.a. | $137 |
| Cost of living indexlower is cheaper | 33.0✓ | 33.9 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Baku | Vilnius |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Baku | Vilnius |
|---|---|---|
| Freedom Score | 63/100 | 71/100✓ |
| Global rankof 100 cities | #74 | #45✓ |
| Internet | 70 Mbps | 150 Mbps✓ |
| Average temperature | 59°F | 48°F |
| Air quality | 55/100✓ | 35/100 |
| Airport connectivity | 70/100✓ | 55/100 |
| Nomad visa | E-visa 30d | 90-day+ stay |
| Headline tax rateon local income | 14% | 24% |
Choose Baku if runs $713/mo cheaper, rent is $136/mo lower, the climate scores better and the headline tax rate is lower.
Choose Vilnius if internet is faster at 150 Mbps, it scores higher on safety (71 vs 70), it is more walkable and English is more widely spoken.