Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Bali combines spiritual beauty, a world-leading coworking scene, and low cost of living into one of the most beloved nomad islands on earth.
The gastronomic capital of the Americas — Lima pairs world-class Miraflores dining and a Pacific cliffside lifestyle with South America's most underrated value, fast internet, and a growing creative scene.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Bali | Lima |
|---|---|---|
| Comfortable budgetper month, all in | $1,200✓ | $1,367 |
| Rent, 1BR city centre | $900 | $774✓ |
| Meal, mid-range | $3✓ | $12 |
| Coworking deskper month | $150✓ | $160 |
| Cost of living indexlower is cheaper | 35.4✓ | 54.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Bali | Lima |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Bali | Lima |
|---|---|---|
| Freedom Score | 83/100✓ | 74/100 |
| Global rankof 100 cities | #11✓ | #35 |
| Internet | 100 Mbps | 100 Mbps |
| Average temperature | 82°F | 66°F |
| Air quality | 70/100✓ | 55/100 |
| Airport connectivity | 70/100 | 78/100✓ |
| Nomad visa | 60 days | 90 days |
| Headline tax rateon local income | 10% | 15% |
Choose Bali if runs $167/mo cheaper, it scores higher on safety (70 vs 52), English is more widely spoken and the climate scores better.
Choose Lima if rent is $126/mo lower and it is more walkable.