Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Southeast Asia's metropolis: world-class rooftop bars, elite hospitals, blazing internet, and a nightlife scene with no closing time.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Bangkok | Fukuoka |
|---|---|---|
| Comfortable budgetper month, all in | $1,400✓ | $1,600 |
| Rent, 1BR city centre | $700 | $500✓ |
| Meal, mid-range | $3✓ | $10 |
| Coworking deskper month | $180 | $180 |
| Cost of living indexlower is cheaper | 40.8✓ | 64.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Bangkok | Fukuoka |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Bangkok | Fukuoka |
|---|---|---|
| Freedom Score | 77/100✓ | 73/100 |
| Global rankof 100 cities | #21✓ | #37 |
| Internet | 250 Mbps✓ | 100 Mbps |
| Average temperature | 84°F | 63°F |
| Air quality | 80/100✓ | 30/100 |
| Airport connectivity | 90/100✓ | 78/100 |
| Nomad visa | 30–60 days | 90 days free |
| Headline tax rateon local income | 15% | 20% |
Choose Bangkok if runs $200/mo cheaper, internet is faster at 250 Mbps, English is more widely spoken and the climate scores better.
Choose Fukuoka if rent is $200/mo lower, it scores higher on safety (85 vs 70) and it is more walkable.