Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Southeast Asia's metropolis: world-class rooftop bars, elite hospitals, blazing internet, and a nightlife scene with no closing time.
A UNESCO lantern-lit old town between rice paddies and the river — Vietnam's most picturesque base, with 45-day visa-free and rock-bottom costs.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Bangkok | Hoi An |
|---|---|---|
| Comfortable budgetper month, all in | $1,400 | $1,050✓ |
| Rent, 1BR city centre | $700 | $400✓ |
| Meal, mid-range | $3✓ | $6 |
| Coworking deskper month | $180 | $100✓ |
| Cost of living indexlower is cheaper | 40.8 | 40.0✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Bangkok | Hoi An |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Bangkok | Hoi An |
|---|---|---|
| Freedom Score | 77/100✓ | 71/100 |
| Global rankof 100 cities | #21✓ | #43 |
| Internet | 250 Mbps✓ | 45 Mbps |
| Average temperature | 84°F | 79°F |
| Air quality | 80/100✓ | 40/100 |
| Airport connectivity | 90/100✓ | 35/100 |
| Nomad visa | 30–60 days | 45 days free |
| Headline tax rateon local income | 15% | 20% |
Choose Bangkok if internet is faster at 250 Mbps, English is more widely spoken, the climate scores better and the nomad community is larger.
Choose Hoi An if runs $350/mo cheaper, rent is $300/mo lower, it scores higher on safety (82 vs 70) and it is more walkable.