Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Southeast Asia's metropolis: world-class rooftop bars, elite hospitals, blazing internet, and a nightlife scene with no closing time.
The gastronomic capital of the Americas — Lima pairs world-class Miraflores dining and a Pacific cliffside lifestyle with South America's most underrated value, fast internet, and a growing creative scene.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Bangkok | Lima |
|---|---|---|
| Comfortable budgetper month, all in | $1,400 | $1,367✓ |
| Rent, 1BR city centre | $700✓ | $774 |
| Meal, mid-range | $3✓ | $12 |
| Coworking deskper month | $180 | $160✓ |
| Cost of living indexlower is cheaper | 40.8✓ | 54.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Bangkok | Lima |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Bangkok | Lima |
|---|---|---|
| Freedom Score | 77/100✓ | 74/100 |
| Global rankof 100 cities | #21✓ | #35 |
| Internet | 250 Mbps✓ | 100 Mbps |
| Average temperature | 84°F | 66°F |
| Air quality | 80/100✓ | 55/100 |
| Airport connectivity | 90/100✓ | 78/100 |
| Nomad visa | 30–60 days | 90 days |
| Headline tax rateon local income | 15% | 15% |
Choose Bangkok if rent is $74/mo lower, internet is faster at 250 Mbps, it scores higher on safety (70 vs 52) and it is more walkable.
Choose Lima if runs $33/mo cheaper.