Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Georgia's Black Sea resort city: subtropical beaches, a casino boulevard, 1% business tax, and year-round visa-free living at the lowest price point on this list.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Batumi | Fukuoka |
|---|---|---|
| Comfortable budgetper month, all in | $700✓ | $1,600 |
| Rent, 1BR city centre | $585 | $500✓ |
| Meal, mid-range | $18 | $10✓ |
| Coworking deskper month | $113✓ | $180 |
| Cost of living indexlower is cheaper | 30.5✓ | 64.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Batumi | Fukuoka |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Batumi | Fukuoka |
|---|---|---|
| Freedom Score | 54/100 | 73/100✓ |
| Global rankof 100 cities | #95 | #37✓ |
| Internet | 47 Mbps | 100 Mbps✓ |
| Average temperature | 56°F | 63°F |
| Air quality | 30/100 | 30/100 |
| Airport connectivity | 60/100 | 78/100✓ |
| Nomad visa | 365 days | 90 days free |
| Headline tax rateon local income | 0% | 20% |
Choose Batumi if runs $900/mo cheaper, it scores higher on safety (90 vs 85), English is more widely spoken and the climate scores better.
Choose Fukuoka if rent is $85/mo lower, internet is faster at 100 Mbps and it is more walkable.