Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Serbia's capital — legendary nightlife, riverside energy, and easy long stays for many nationalities at some of Europe's lowest prices.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Belgrade | Fukuoka |
|---|---|---|
| Comfortable budgetper month, all in | $1,623 | $1,600✓ |
| Rent, 1BR city centre | $730 | $500✓ |
| Meal, mid-range | $12 | $10✓ |
| Coworking deskper month | $146✓ | $180 |
| Cost of living indexlower is cheaper | 36.1✓ | 64.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Belgrade | Fukuoka |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Belgrade | Fukuoka |
|---|---|---|
| Freedom Score | 71/100 | 73/100✓ |
| Global rankof 100 cities | #42 | #37✓ |
| Internet | 55 Mbps | 100 Mbps✓ |
| Average temperature | 54°F | 63°F |
| Air quality | 72/100✓ | 30/100 |
| Airport connectivity | 60/100 | 78/100✓ |
| Nomad visa | 90-day+ stay | 90 days free |
| Headline tax rateon local income | 15% | 20% |
Choose Belgrade if English is more widely spoken, the climate scores better, the nomad community is larger and the headline tax rate is lower.
Choose Fukuoka if runs $23/mo cheaper, rent is $230/mo lower, internet is faster at 100 Mbps and it scores higher on safety (85 vs 62).