Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Serbia's capital — legendary nightlife, riverside energy, and easy long stays for many nationalities at some of Europe's lowest prices.
Gateway to Angkor Wat — sunrise over the world's largest religious monument, a laid-back café scene, and a long-stay visa built for nomads.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Belgrade | Siem Reap |
|---|---|---|
| Comfortable budgetper month, all in | $1,623 | $885✓ |
| Rent, 1BR city centre | $730 | $334✓ |
| Meal, mid-range | $12 | $5✓ |
| Coworking deskper month | $146 | n.a. |
| Cost of living indexlower is cheaper | 36.1 | 32.0✓ |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Belgrade | Siem Reap |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Belgrade | Siem Reap |
|---|---|---|
| Freedom Score | 71/100✓ | 64/100 |
| Global rankof 100 cities | #42✓ | #71 |
| Internet | 55 Mbps | 55 Mbps |
| Average temperature | 54°F | 82°F |
| Air quality | 72/100✓ | 45/100 |
| Airport connectivity | 60/100✓ | 58/100 |
| Nomad visa | 90-day+ stay | Long-stay visa |
| Headline tax rateon local income | 15% | 10% |
Choose Belgrade if it is more walkable, English is more widely spoken and the nomad community is larger.
Choose Siem Reap if runs $738/mo cheaper, rent is $396/mo lower, it scores higher on safety (68 vs 62) and the climate scores better.