Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Table Mountain, world-class wine, and stunning coastal scenery — Cape Town is Africa's answer to the global nomad lifestyle at an exceptional exchange rate.
Japan's most livable city — compact, green, and affordable by Japanese standards, with legendary ramen, a startup boom, and 90-day visa-free access.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Cape Town | Fukuoka |
|---|---|---|
| Comfortable budgetper month, all in | $1,200✓ | $1,600 |
| Rent, 1BR city centre | $850 | $500✓ |
| Meal, mid-range | $11 | $10✓ |
| Coworking deskper month | $180 | $180 |
| Cost of living indexlower is cheaper | 39.4✓ | 64.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Cape Town | Fukuoka |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Cape Town | Fukuoka |
|---|---|---|
| Freedom Score | 56/100 | 73/100✓ |
| Global rankof 100 cities | #91 | #37✓ |
| Internet | 50 Mbps | 100 Mbps✓ |
| Average temperature | 63°F | 63°F |
| Air quality | 65/100✓ | 30/100 |
| Airport connectivity | 80/100✓ | 78/100 |
| Nomad visa | 90 days | 90 days free |
| Headline tax rateon local income | 25% | 20% |
Choose Cape Town if runs $400/mo cheaper, English is more widely spoken, the climate scores better and the nomad community is larger.
Choose Fukuoka if rent is $350/mo lower, internet is faster at 100 Mbps, it scores higher on safety (85 vs 60) and it is more walkable.