Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Colombia's jewel on the Caribbean — a UNESCO walled colonial city, azure waters, perfect US market hours, and the warmth of the coast at a fraction of Miami prices.
Madeira's subtropical capital — Funchal offers a mild 68°F year-round climate, Atlantic ocean views, 200 Mbps fiber, and Portugal's favorable tax regime in a safe, family-friendly island setting.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Cartagena | Funchal |
|---|---|---|
| Comfortable budgetper month, all in | $888✓ | $2,000 |
| Rent, 1BR city centre | $569✓ | $800 |
| Meal, mid-range | $18 | $14✓ |
| Coworking deskper month | $92✓ | $150 |
| Cost of living indexlower is cheaper | 30.2✓ | 80.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Cartagena | Funchal |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Cartagena | Funchal |
|---|---|---|
| Freedom Score | 60/100 | 84/100✓ |
| Global rankof 100 cities | #83 | #8✓ |
| Internet | 30 Mbps | 200 Mbps✓ |
| Average temperature | 82°F | 68°F |
| Air quality | 45/100✓ | 25/100 |
| Airport connectivity | 60/100 | 60/100 |
| Nomad visa | 90 days | 90 days |
| Headline tax rateon local income | 0% | 28% |
Choose Cartagena if runs $1,112/mo cheaper, rent is $231/mo lower and the headline tax rate is lower.
Choose Funchal if internet is faster at 200 Mbps, it scores higher on safety (82 vs 40), it is more walkable and English is more widely spoken.