Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Colombia's jewel on the Caribbean — a UNESCO walled colonial city, azure waters, perfect US market hours, and the warmth of the coast at a fraction of Miami prices.
Thailand's island of palms and granite boulders — direct airport access, beach clubs, and the DTV long-stay visa for remote workers.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Cartagena | Koh Samui |
|---|---|---|
| Comfortable budgetper month, all in | $888✓ | $1,400 |
| Rent, 1BR city centre | $569 | $450✓ |
| Meal, mid-range | $18 | $8✓ |
| Coworking deskper month | $92✓ | $190 |
| Cost of living indexlower is cheaper | 30.2✓ | 46.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Cartagena | Koh Samui |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Cartagena | Koh Samui |
|---|---|---|
| Freedom Score | 60/100 | 69/100✓ |
| Global rankof 100 cities | #83 | #53✓ |
| Internet | 30 Mbps | 60 Mbps✓ |
| Average temperature | 82°F | 82°F |
| Air quality | 45/100✓ | 40/100 |
| Airport connectivity | 60/100✓ | 58/100 |
| Nomad visa | 90 days | DTV 5-year |
| Headline tax rateon local income | 0% | 15% |
Choose Cartagena if runs $512/mo cheaper, it is more walkable, the nomad community is larger and the headline tax rate is lower.
Choose Koh Samui if rent is $119/mo lower, internet is faster at 60 Mbps, it scores higher on safety (70 vs 40) and English is more widely spoken.