Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Colombia's jewel on the Caribbean — a UNESCO walled colonial city, azure waters, perfect US market hours, and the warmth of the coast at a fraction of Miami prices.
Ecuador's Pacific gateway city — Manta offers year-round warmth, fresh tuna at market prices, a dollarized economy with zero currency risk, and a growing North American retiree and nomad community.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Cartagena | Manta |
|---|---|---|
| Comfortable budgetper month, all in | $888✓ | $950 |
| Rent, 1BR city centre | $569 | $300✓ |
| Meal, mid-range | $18 | $6✓ |
| Coworking deskper month | $92 | n.a. |
| Cost of living indexlower is cheaper | 30.2✓ | 38.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Cartagena | Manta |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Cartagena | Manta |
|---|---|---|
| Freedom Score | 60/100 | 65/100✓ |
| Global rankof 100 cities | #83 | #65✓ |
| Internet | 30 Mbps | 80 Mbps✓ |
| Average temperature | 82°F | 75°F |
| Air quality | 45/100✓ | 40/100 |
| Airport connectivity | 60/100✓ | 35/100 |
| Nomad visa | 90 days | n.a. |
| Headline tax rateon local income | 0% | 10% |
Choose Cartagena if runs $62/mo cheaper, it is more walkable, English is more widely spoken and the climate scores better.
Choose Manta if rent is $269/mo lower, internet is faster at 80 Mbps and it scores higher on safety (50 vs 40).