Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Colombia's jewel on the Caribbean — a UNESCO walled colonial city, azure waters, perfect US market hours, and the warmth of the coast at a fraction of Miami prices.
The Philippines' surf-island paradise — Cloud 9 waves, palm-fringed lagoons, and a tight island-nomad community with an easy 30-day visa.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Cartagena | Siargao |
|---|---|---|
| Comfortable budgetper month, all in | $888✓ | $1,000 |
| Rent, 1BR city centre | $569 | $350✓ |
| Meal, mid-range | $18 | $7✓ |
| Coworking deskper month | $92✓ | $190 |
| Cost of living indexlower is cheaper | 30.2✓ | 40.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Cartagena | Siargao |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Cartagena | Siargao |
|---|---|---|
| Freedom Score | 60/100 | 66/100✓ |
| Global rankof 100 cities | #83 | #62✓ |
| Internet | 30 Mbps | 35 Mbps✓ |
| Average temperature | 82°F | 82°F |
| Air quality | 45/100✓ | 30/100 |
| Airport connectivity | 60/100✓ | 32/100 |
| Nomad visa | 90 days | 30 days free |
| Headline tax rateon local income | 0% | 20% |
Choose Cartagena if runs $112/mo cheaper, it is more walkable, the climate scores better and the headline tax rate is lower.
Choose Siargao if rent is $219/mo lower, internet is faster at 35 Mbps, it scores higher on safety (62 vs 40) and English is more widely spoken.