Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
The Philippines' second city — island-hopping beaches, strong English, and diving at some of Asia's cheapest living costs.
A UNESCO lantern-lit old town between rice paddies and the river — Vietnam's most picturesque base, with 45-day visa-free and rock-bottom costs.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Cebu | Hoi An |
|---|---|---|
| Comfortable budgetper month, all in | $1,021✓ | $1,050 |
| Rent, 1BR city centre | $459 | $400✓ |
| Meal, mid-range | $8 | $6✓ |
| Coworking deskper month | $91✓ | $100 |
| Cost of living indexlower is cheaper | 22.7✓ | 40.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Cebu | Hoi An |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Cebu | Hoi An |
|---|---|---|
| Freedom Score | 81/100✓ | 71/100 |
| Global rankof 100 cities | #16✓ | #43 |
| Internet | 52 Mbps✓ | 45 Mbps |
| Average temperature | 82°F | 79°F |
| Air quality | 58/100✓ | 40/100 |
| Airport connectivity | 62/100✓ | 35/100 |
| Nomad visa | Philippines visa | 45 days free |
| Headline tax rateon local income | 24% | 20% |
Choose Cebu if runs $29/mo cheaper, internet is faster at 52 Mbps, English is more widely spoken and the climate scores better.
Choose Hoi An if rent is $59/mo lower, it scores higher on safety (82 vs 51), it is more walkable and the headline tax rate is lower.