Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Sri Lanka's coastal capital — tropical beaches, colonial history, and some of the lowest living costs anywhere, with easy long-stay visas.
Africa's cleanest and safest capital — tree-lined boulevards, a plastic-bag-free streetscape, and a fast-growing tech hub with an easy e-visa.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Colombo | Kigali |
|---|---|---|
| Comfortable budgetper month, all in | $876 | $700✓ |
| Rent, 1BR city centre | $394✓ | $400 |
| Meal, mid-range | $8 | $8 |
| Coworking deskper month | $78✓ | $100 |
| Cost of living indexlower is cheaper | 19.5✓ | 28.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Colombo | Kigali |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Colombo | Kigali |
|---|---|---|
| Freedom Score | 68/100 | 69/100✓ |
| Global rankof 100 cities | #54 | #52✓ |
| Internet | 30 Mbps | 45 Mbps✓ |
| Average temperature | 82°F | 68°F |
| Air quality | 68/100✓ | 35/100 |
| Airport connectivity | 65/100 | 72/100✓ |
| Nomad visa | 90-day+ stay | E-visa 30d |
| Headline tax rateon local income | 24% | 18% |
Choose Colombo if rent is $6/mo lower and English is more widely spoken.
Choose Kigali if runs $176/mo cheaper, internet is faster at 45 Mbps, it scores higher on safety (75 vs 57) and it is more walkable.