Real cost of living, rent, internet, safety and visa terms for both cities, side by side — then open the interactive tool to weight them against your own priorities.
Sri Lanka's coastal capital — tropical beaches, colonial history, and some of the lowest living costs anywhere, with easy long-stay visas.
Thailand's island of palms and granite boulders — direct airport access, beach clubs, and the DTV long-stay visa for remote workers.
Monthly figures for one person. Rent, meals and coworking are measured values, not shares of the total budget.
| Expense | Colombo | Koh Samui |
|---|---|---|
| Comfortable budgetper month, all in | $876✓ | $1,400 |
| Rent, 1BR city centre | $394✓ | $450 |
| Meal, mid-range | $8 | $8 |
| Coworking deskper month | $78✓ | $190 |
| Cost of living indexlower is cheaper | 19.5✓ | 46.0 |
Scored 0–100 on the same attributes the match engine weights, so these agree with the interactive tool.
| Measure | Colombo | Koh Samui |
|---|---|---|
| Safety | ||
| Healthcare | ||
| Walkability | ||
| English spoken | ||
| Food & dining | ||
| Nightlife | ||
| Outdoors | ||
| Nomad community | ||
| Climate quality | ||
| Public transit |
| Measure | Colombo | Koh Samui |
|---|---|---|
| Freedom Score | 68/100 | 69/100✓ |
| Global rankof 100 cities | #54 | #53✓ |
| Internet | 30 Mbps | 60 Mbps✓ |
| Average temperature | 82°F | 82°F |
| Air quality | 68/100✓ | 40/100 |
| Airport connectivity | 65/100✓ | 58/100 |
| Nomad visa | 90-day+ stay | DTV 5-year |
| Headline tax rateon local income | 24% | 15% |
Choose Colombo if runs $524/mo cheaper, rent is $56/mo lower and English is more widely spoken.
Choose Koh Samui if internet is faster at 60 Mbps, it scores higher on safety (70 vs 57), it is more walkable and the nomad community is larger.